Soccerbase App
ITunes Connect App Intelligence for X2 Soccer 10/11 Base. Insights into Download, usage, revenue, rank & SDK data. Compare performance to the competition. The judges commented: 'This was a tremendous example of adapting the business model in an increasingly online world. The Racing Post's multi-platform offering of print, app and pocket guides was evidence that the Racing Post had grabbed the digital revenue streams by the horns and made a huge success through diversifying. Catch all the latest football betting odds, news, reviews and big match analysis courtesy of Soccerbase.com. Free football betting tips plus much more. Aidan Collins-2003-2007. (Born 18 Oct, 1986) Defender. Current season & career stats available, including appearances, goals & transfer fees.
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Marc-André ter Stegen[1] | |||||||||||||||
Date of birth | 30 April 1992 (age 28)[1] | |||||||||||||||
Place of birth | Mönchengladbach, Germany | |||||||||||||||
Height | 1.87 m (6 ft 2 in)[2] | |||||||||||||||
Playing position | Goalkeeper | |||||||||||||||
Club information | ||||||||||||||||
Current team | Barcelona | |||||||||||||||
Number | 1 | |||||||||||||||
Youth career | ||||||||||||||||
1996–2010 | Borussia Mönchengladbach | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2009–2011 | Borussia Mönchengladbach II | 18 | (0) | |||||||||||||
2010–2014 | Borussia Mönchengladbach | 108 | (0) | |||||||||||||
2014– | Barcelona | 139 | (0) | |||||||||||||
National team‡ | ||||||||||||||||
2007–2008 | Germany U16 | 7 | (0) | |||||||||||||
2008–2009 | Germany U17 | 16 | (0) | |||||||||||||
2009–2010 | Germany U18 | 8 | (0) | |||||||||||||
2010–2011 | Germany U19 | 5 | (0) | |||||||||||||
2012–2015 | Germany U21 | 13 | (0) | |||||||||||||
2012– | Germany | 24 | (0) | |||||||||||||
| ||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 21:02, 22 February 2020 (UTC) ‡ National team caps and goals correct as of 21:36, 19 November 2019 (UTC) |
Marc-Andre Ter Stegen (born April 30, 1992) is a German professional footballer who plays as a goalkeeper for FC Barcelona and the Germany national football team. He currently has the No. 1 shirt for Barcelona and no. 22 for Germany.
Career statistics[change change source]
Club[change change source]
- As of 25 February 2020
Club | Season | League | National cup[nb 1] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Mönchengladbach | 2010–11[3] | Bundesliga | 6 | 0 | 0 | 0 | — | 2[a] | 0 | 8 | 0 | |
2011–12[4] | Bundesliga | 34 | 0 | 5 | 0 | — | — | 39 | 0 | |||
2012–13[5] | Bundesliga | 34 | 0 | 2 | 0 | 9[b] | 0 | — | 45 | 0 | ||
2013–14[6] | Bundesliga | 34 | 0 | 1 | 0 | — | — | 35 | 0 | |||
Total | 108 | 0 | 8 | 0 | 9 | 0 | 2 | 0 | 127 | 0 | ||
Barcelona | 2014–15[7] | La Liga | 0 | 0 | 8 | 0 | 13[c] | 0 | — | 21 | 0 | |
2015–16[8] | La Liga | 7 | 0 | 7 | 0 | 10[c] | 0 | 2[d] | 0 | 26 | 0 | |
2016–17[9] | La Liga | 36 | 0 | 1 | 0 | 9[c] | 0 | 0 | 0 | 46 | 0 | |
2017–18[10] | La Liga | 37 | 0 | 0 | 0 | 9[c] | 0 | 2[e] | 0 | 48 | 0 | |
2018–19[11] | La Liga | 35 | 0 | 2 | 0 | 11[c] | 0 | 1[e] | 0 | 49 | 0 | |
2019–20[12] | La Liga | 24 | 0 | 2 | 0 | 6[c] | 0 | 0[e] | 0 | 32 | 0 | |
Total | 139 | 0 | 20 | 0 | 58 | 0 | 5 | 0 | 222 | 0 | ||
Career total | 247 | 0 | 28 | 0 | 67 | 0 | 7 | 0 | 349 | 0 |
- ↑All appearances in the Bundesliga relegation play-offs
- ↑Two appearances in UEFA Champions League, seven appearances in UEFA Europa League
- ↑ 3.03.13.23.33.43.5All appearances in UEFA Champions League
- ↑One appearances in the Supercopa de España, one appearance in the UEFA Super Cup
- ↑ 5.05.15.2All appearances in Supercopa de España
International[change change source]
- As of 19 November 2019
National team | Year | Apps | Goals |
---|---|---|---|
Germany | 2012 | 2 | 0 |
2013 | 1 | 0 | |
2014 | 1 | 0 | |
2015 | 0 | 0 | |
2016 | 4 | 0 | |
2017 | 10 | 0 | |
2018 | 3 | 0 | |
2019 | 3 | 0 | |
Total | 24 | 0 |
References[change change source]
- ↑ 1.01.1'FIFA Confederations Cup Russia 2017: List of players: Germany'(PDF). FIFA. 2 July 2017. p. 4. Archived from the original(PDF) on 24 July 2017. Retrieved 21 July 2017.
- ↑'Marc-André ter Stegen'. FC Barcelona. Retrieved 4 May 2017.
- ↑'Games played by Marc-André ter Stegen in 2010/2011'. Soccerbase. Centurycomm. Retrieved 20 February 2018.
- ↑'Games played by Marc-André ter Stegen in 2011/2012'. Soccerbase. Centurycomm. Retrieved 20 February 2018.
- ↑'Games played by Marc-André ter Stegen in 2012/2013'. Soccerbase. Centurycomm. Retrieved 20 February 2018.
- ↑'Games played by Marc-André ter Stegen in 2013/2014'. Soccerbase. Centurycomm. Retrieved 20 February 2018.
- ↑'Games played by Marc-André ter Stegen in 2014/2015'. Soccerbase. Centurycomm. Retrieved 20 February 2018.
- ↑'Games played by Marc-André ter Stegen in 2015/2016'. Soccerbase. Centurycomm. Retrieved 20 February 2018.
- ↑'Games played by Marc-André ter Stegen in 2016/2017'. Soccerbase. Centurycomm. Retrieved 20 February 2018.
- ↑'Games played by Marc-André ter Stegen in 2017/2018'. Soccerbase. Centurycomm. Retrieved 20 February 2018.
- ↑'Games played by Marc-André ter Stegen in 2018/2019'. Soccerbase. Centurycomm. Retrieved 9 September 2018.
- ↑'Games played by Marc-André ter Stegen in 2019/2020'. Soccerbase. Centurycomm. Retrieved 9 August 2019.
Notes
- ↑Includes cup competitions such as the DFB-Pokal and Copa del Rey